Home>Products>35bd5220 Bearing>HANOUS 55353153 For Saab 9-3 Gearbox OEM Quality Driveshaft Diff Oil Seal 01033292B
HANOUS 55353153 For Saab 9-3 Gearbox OEM Quality Driveshaft Diff Oil Seal 01033292B MODELS
Need a CAD or 3D Model?
HANOUS 55353153 For Saab 9-3 Gearbox OEM Quality Driveshaft Diff Oil Seal 01033292B
category
35bd5220 Bearing
HANOUS 55353153 For Saab 9-3 Gearbox OEM Quality Driveshaft Diff Oil Seal 01033292B SPECIFICATIONS
What is 2.00 mm Fillet Radius ra HANOUS 55353153 For Saab 9-3 Gearbox OEM Quality Driveshaft Diff Oil Seal 01033292B 7000 rpm Grease Speed Rating n1 in mechanical engineering? 35bd5220 Bearing Manufacturing China 608rs Bearing Supplier Service . Upload your CAD file for an instant.
55353153
- 2.00 mm
- 7000 rpm
- 10000 rpm
- 60.00 mm
- 90.000 mm
- 216000 N
- 160.0000 mm
- 1.00 mm
-
China 608rs Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HANOUS 55353153 For Saab 9-3 Gearbox OEM Quality Driveshaft Diff Oil Seal 01033292B Frequently purchased together
- 2.00 mm
- 7000 rpm
- 10000 rpm
- 60.00 mm
- 90.000 mm
- 216000 N
- 160.0000 mm
- 1.00 mm
- 212000 N
55353153 35bd5220 Bearing Cross References
No. | Brand | F | H | d | h | L | S | T | D |
6WF1-6WA1 | - | - | - | 1000 mm | - | - | - | - | - |
QJ207 | - | - | - | 70.000 mm | - | - | - | - | 125.0000 mm |
31230-71030 | - | - | - | 150.000 mm | - | - | - | - | 320.0000 mm |
MT5034 | - | - | - | 20.000 mm | - | - | - | - | 52.0000 mm |
35BWD19E | - | - | - | - | - | - | - | 85 mm | 160 mm |
bd20 | NSK | - | - | - | - | - | - | - | - |
35BD219 | NSK | - | - | - | - | - | - | - | - |
35BD5220 | INA | - | - | - | - | - | - | - | 30.0000 mm |
55353153 | - | - | - | 90.000 mm | - | - | - | - | 160.0000 mm |
37100-87402 | - | - | - | - | - | - | - | - | 95 mm |
30BD5220 | Nachi | - | - | 460.000 mm | - | - | - | - | 580.0000 mm |
6202 | - | - | - | 9.500 mm | - | - | - | - | 22.2000 mm |
30210 | - | - | - | - | - | - | - | - | 40.0000 mm |
85CT5740F3 | - | - | 157.162 mm | - | - | - | - | - | - |
42450-52020 | INA | - | - | 130 mm | - | - | - | - | 200 mm |
360111/4850 | INA | - | - | 55.000 mm | - | - | - | - | 100.0000 mm |
35BD5020DU | - | - | - | 75.000 mm | - | - | - | - | 105.0000 mm |
30BD5222 | Nachi | - | - | 20 mm | - | - | - | - | 24 mm |
MT5016 | - | - | - | - | - | - | - | - | - |
35BD5020 | Nachi | - | - | 110.000 mm | - | - | - | - | 320.0000 mm |
35BD4820DU | - | - | - | 120.000 mm | - | - | - | - | - |
50TKZ3502R | NSK | - | - | 40 mm | - | - | - | - | - |
40BD6424 | - | - | - | 45.000 mm | - | - | - | - | 85.0000 mm |
600114x25.4x6 | - | - | - | - | 34.925 mm | 330.2 mm | 4.763 mm | - | - |
DAC44825037 | koyo | - | - | - | - | - | - | - | 120 mm |
35BD5220 | NSK | 499 mm | - | - | - | - | - | - | - |
40X68X30 | - | - | - | 35.000 mm | - | - | - | - | 55.0000 mm |
35BD5020, | - | - | - | 65.000 mm | - | - | - | - | 120.0000 mm |
NU1006EM | - | - | - | 30.000 mm | - | - | - | - | 72.0000 mm |
VKC3500,40TRK-1,SF0820/2E,TK40-4AU3,RCT4075-1S,CB10188 | - | - | - | 40.000 mm | - | - | - | - | 52.0000 mm |
Wholesale Good Price China Wheel Hub Assembly 42450-52020 wheel hub bearing | rs (min):2 mm; B:52 mm; Grease:711 kN; Static (Cor):8.3 mm; Oil:74.610 kN; Dynamic (Cr):4.5 mm; with cylindrical bore:1 900 min-1; Pu:444 kN; D:200 mm; d:130 mm; |
NACHI NSK KOYO 35BD5020 35BG05S7G-2NST 35BD5020DU DAC35500020 automobile air-conditioning compressor bearing For MITSUBISHI | Grease Speed Rating Open/Shielded n1:2100 rpm; Sealed Speed Rating n3:1500 rpm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:2600 rpm; D:320.0000 mm; B:70.00 mm; Basic Static Radial Load Rating Co:260000 N; d:110.000 mm; Basic Dynamic Radial Load Rating C:270000 N; Fillet Radius ra:3.00 mm; |
MT5016 Hydraulic Clutch Bearing(Clutch Release Bearing) for Zotye T600-1.5 ZA-34819B BAC-490NM03 | |
NSK AC compressor clutch bearing OEM number 35BD219 air conditioner bearing 35*55*20mm | Mass bearing + sleeve:97 kg; Basic dynamic load rating C:2348 kN; r1,2 min.:4 mm; D1 ≈:434 mm; Limiting speed:1400 r/min; B1:171 mm; Calculation factor Y0:2.8; Calculation factor e:0.23; Calculation factor Y2:4.4; da max.:360 mm; |
CLUTCH RELEASE BEARING ASSY FOR HILUX VIGO 31230-71030 31230-71010 | B:130.00 mm; Grease Speed Rating n1:1600 rpm; Basic Static Radial Load Rating Co:950000 N; d:150.000 mm; Oil Speed Rating n2:1900 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:624000 N; Fillet Radius rb:1.00 mm; D:320.0000 mm; |
Wholesale bearing 6202 6205 bearing motor scooter miniature motor special rolling bearings | Accessories:One Seal; D:22.2000 mm; d:9.500 mm; Shielded or Sealed B1:7.1 mm; Basic Dynamic Radial Load Rating C:3320 N; Sealed Speed Rating n3:21000 rpm; Grease Speed Rating Open/Shielded n1:31000 rpm; Oil Speed Rating Open/Shielded n2:38000 rpm; Basic Static Radial Load Rating Co:1340 N; Fillet Radius ra:0.41 mm; |
Automotive Air Condition Compressor Bearings, 35BD5020, 35*50*20 , auto bearing | d:65.000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:58500 N; Oil Speed Rating n2:18000 rpm; Grease Speed Rating n1:12000 rpm; B:23.00 mm; Fillet Radius rb:1.00 mm; D:120.0000 mm; Basic Static Radial Load Rating Co:55000 N; |
Auto Bearing 35BWD19E Auto Wheel Bearing DAC35650037 Bearing 35*65*37 | Ca min.:5 mm; da max.:103 mm; b:10 mm; Da min.:138 mm; D:160 mm; Calculation factor Y0:1.6; Limiting speed:4000 r/min; Basic static load rating C0:680 kN; Calculation factor Y1:1.6; T:85 mm; |
low price 600114x25.4x6 35x15x10 engine bearing | Adapter sleeve assembly:SNW 17x2.13/16; H2:31.75 mm; h:34.925 mm; L:330.2 mm; S:4.763 mm; P90°:36.9 kN; Taconite seal:TER 53; Cap bolt:2 x 5/8-11 UNC; A2:198.438 mm; PG:1/8 NPT; |
ALL NSK NTN KOYO DAC44825037 Auto wheel bearing 44*82.5*37mm DAC44825037 | da max.:79 mm; Fatigue load limit Pu:21.2 kN; B1:50 mm; Da min.:102 mm; Da max.:111 mm; Ca min.:0.2 mm; Basic static load rating C0:180 kN; Limiting speed:7500 r/min; D:120 mm; Reference speed:5300 r/min; |
MT5034 Hydraulic Clutch Bearing(Clutch Release Bearing) for Soueast Motor | Basic Dynamic Radial Load Rating C:22500 N; Grease Speed Rating n1:8500 rpm; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; Accessories:No Shield, no Seal; Oil Speed Rating n2:12000 rpm; D:52.0000 mm; d:20.000 mm; B:22.20 mm; Basic Static Radial Load Rating Co:14600 N; |
NU1006EM 32106 Cylindrical Roller Bearing Size:30X55X13mm | B:33.30 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating n1:6300 rpm; Fillet Radius ra:1.00 mm; d:30.000 mm; D:72.0000 mm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:41600 N; Oil Speed Rating n2:8500 rpm; Basic Static Radial Load Rating Co:29000 N; |
NSK 35BD5220 Bearing Auto Air condition Compressor Clutch 35x52x20 Ball Bearings 35bd5220 bearing | F:499 mm; Calculation factor kr:0.17; Mass bearing:211 kg; da min.:483 mm; r1,2 min.:6 mm; db min.:504 mm; B:163 mm; Limiting value e:0.3; da max.:491 mm; ra max.:5 mm; |
High quality 40X68X30 40BD6830 Auto Bearing for Air Conditioner Compressor Clutch Bearing | D:55.0000 mm; Fillet Radius rb:0.15 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:31000 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:18200 N; B:20.00 mm; Grease Speed Rating n1:20000 rpm; Basic Static Radial Load Rating Co:18000 N; |
Special bearings for high-speed vehicles QJ207 35*72*17 Four-point contact ball bearings QJ208 40*80*18 | D:125.0000 mm; B:48.00 mm; d:70.000 mm; Grease Speed Rating n1:9600 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:120000 N; Basic Dynamic Radial Load Rating C:125000 N; Oil Speed Rating n2:14000 rpm; Fillet Radius rb:1.00 mm; |
NSK NACHI KOYO 30BD5222 30BGS10G-2DST2 30BD5222T12DDUCG21 auto Air conditioning compressor bearing for Honda Toyota ford | d:20 mm; Tolerance shaft:h8; Mass bushing:0.0078 kg; Tolerance housing:H7; B:30 mm; Permissible sliding velocity v min.:0 m/s; D:24 mm; Specific static load factor K0:200 N/mm²; Specific dynamic load factor K:140 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
HANOUS 55353153 For Saab 9-3 Gearbox OEM Quality Driveshaft Diff Oil Seal 01033292B Video
Contact Us

- China 608rs Bearing Supplier
- Address6841 Hinona Jvenue, Echiller Park, KL 59427, U.S.A.
- Phone(Working Time)+1-684-697-9542
- Fax
HANOUS 55353153 For Saab 9-3 Gearbox OEM Quality Driveshaft Diff Oil Seal 01033292B Technical Articles
SKF SPHERICAL ROLLER BEARING PRICE LIST |
TIMKEN BALL BEARING PRICE LIST |
SKF LIST PRICE |
35bd5220 Bearing CATEGORIES
- 608rs Bearing
- 6006 Bearing
- 6201z Bearing
- lm104949 Bearing
- skf 22222 ek Bearing
- 35bd5220 Bearing
- tkba 10 Bearing
- nu 309 Bearing
- hm88510 Bearing
- skf 3204 Bearing
- np840302 Bearing
- skf tn9 Bearing
- 6318 c3 Bearing
- timken lm501310 Bearing
- h313 sleeve Bearing
- 6204du nsk Bearing
- timken lm501314 Bearing
- nsk hr30205j Bearing
- 32009xm Bearing
- timken 6408 Bearing
- ntn ltd Bearing
- 6203 2rsr c3 Bearing
- timken 938 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cylindrical Roller Bearing
- Thrust Ball Bearing
- Tapered Roller Bearing
- Cylindrical Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- 380j6 Belt
- Gates Powergrip Belt
- K040317sf Belts
- Gates 91107
- Gates Motorcycle Drive Belts
Customers Who Viewed HANOUS 55353153 For Saab 9-3 Gearbox OEM Quality Driveshaft Diff Oil Seal 01033292B Also Viewed
High quality 40X68X30 40BD6830 Auto Bearing for Air Conditioner Compressor Clutch Bearing
NSK AC compressor clutch bearing OEM number 35BD219 air conditioner bearing 35*55*20mm
Wholesale bearing 6202 6205 bearing motor scooter miniature motor special rolling bearings
Special bearings for high-speed vehicles QJ207 35*72*17 Four-point contact ball bearings QJ208 40*80*18
NSK 35BD5220 Bearing Auto Air condition Compressor Clutch 35x52x20 Ball Bearings 35bd5220 bearing